Google Announces The Top Searches Of 2021
American multinational technology company Google has announced its annual recap of the year’s top trending searches during the year 2021.
Google’s mission is to organise the world’s information and make it universally accessible and useful.
Data on the top trending searches is published every year by the company, which is not only interesting, but also extremely valuable information to marketers.
At a glance, the data doesn’t offer much insight beyond satisfying general curiosity around what users of the company are searching for in Google. However, if you dig deeper you will find the long-tail keywords people were searching for during 2021.
Data are individual facts, statistics, or items of information, often numeric. In a more technical sense, data are a set of values of qualitative or quantitative variables about one or more persons or objects, while a datum is a single value of a single variable.
Let’s go over some of the most search keywords, and perhaps you’ll find a few ideas for your next piece of content:
1 | youtube | 2.945B | 2.899B | 45.79M | youtube.com |
2 | 1.904B | 1.844B | 60.01M | facebook.com | |
3 | whatsapp web | 1.850B | 1.850B | 94.22K | whatsapp.com |
4 | netflix | 983.08M | 983.04M | 34.60K | netflix.com |
5 | roblox | 767.70M | 759.14M | 8.56M | roblox.com |
6 | amazon | 304.23M | 224.72M | 79.51M | amazon.com |
7 | hotmail | 587.02M | 586.99M | 29.50K | live.com |
8 | zoom | 487.42M | 487.26M | 155.12K | zoom.us |
9 | 105.61M | 105.53M | 81.41K | google.com | |
10 | yahoo mail | 422.03M | 421.89M | 137.16K | yahoo.com |
11 | 413.94M | 408.36M | 5.59M | instagram.com | |
12 | yahoo | 341.65M | 330.80M | 10.85M | yahoo.com |
13 | outlook | 311.66M | 311.62M | 37.16K | live.com |
14 | fb | 338.90M | 335.36M | 3.54M | facebook.com |
Please note that Google’s data reveals all top “trending” searches, which means the keywords with the largest increases in search volume from 2020 to 2021.
What did you search for?